
For 2012, Sal's Place will serve Cocktails, Beer and Wine. This partial list includes wines from California, France, Italy and the Southern Hemisphere. Our in-house menu includes a more complete selection of wines and imported and domestic beers, aperitifs, cocktails, after dinner drinks & sangria.
| BIN # | Gl | 1/2 Btl | Btl | |
| ITALY | ||||
| 10 | Feudi di San Gregorio Falanghina 2009 | 34 |
||
| 11 | Ruffino Orvieto Classico 2008 | 29 |
||
| 12 | Ceretto Arneis Blange 2008 | 42 |
||
| 13 | Le Calcinaia Vernaccia di San Gimignano 2010 | 11 |
34 |
|
| 14 | Bastianich Adriatico Friulano 2009 | 30 |
||
| 15 | Marco Felluga Pinot Grigio | 24 |
||
| CALIFORNIA | ||||
| 20 | Coppola Director's Cut Chardonney 2009 | 42 |
||
| 21 | C.K. Mondavi White Zinfandel 2007 | 8 |
29 |
|
| 22 | Guenoc Sauvignon Blanc 2008 | 29 |
||
| 23 | Dry Creek Sauvignon Blanc | 16 |
-- |
|
| 24 | Alexander Valley Chardonnay | 17 |
-- |
|
| 25 | J. Lohr Riesling | 28 |
||
| 26 | Collio Livon Pinot Grigio | 20 |
-- |
|
| 27 | Stag's Leap Chardonnay | 13 |
45 |
|
| SOUTHERN HEMISPHERE | ||||
| 30 | Dog Point Bauvignon Blanc 2008 | 35 |
||
| 31 | Babich Unoaked Chardonney 2008 | 30 |
||
| 32 | Babich Sauvignon Blanc 2009, New Zealand | 29 |
||
| 33 | Montes Leyda Sauvignon Blanc 2010, Chile | 32 |
||
| GERMANY | ||||
| 40 | Piesporter Goldtropfchen Riesling Kabinett 2007 | 36 |
||
| FRANCE | ||||
| 50 | Blondeau Sancerre 2008 | 12 |
23 |
45 |
| BIN # | Split | Bottle | |
| 60 | Carpene Malvolti Prosecco | 11.5 |
32 |
| 61 | Veuve Clicquot Brut N.V. | 75 |
|
| 62 | Pommery Brut Rosé | 95 |
|
| 63 | Dom Perignon Champagne | 250 |
| BIN # | Gl | 1/2 Blt | Btl | |
| ITALY | ||||
| 70 | Lacryma Cristi Rosso 2006 | 30 |
||
| 71 | Bivio Rosso Tuscan Sangioves Blend 2007 | 30 |
||
| 72 | Argiolas Perdiera Monica Di Sardengna | 9.5 |
32 |
|
| 73 | Ruffino Chianti Riserva Ducale Oro 2005 | 80 |
||
| 74 | Ruffino Tan Label Chianti Classico Riserva | 48 |
||
| 75 | Ceretto Barbaresco Asij 2005 | 75 |
||
| 76 | Castello di Poppiano Chianti 2009 (straw basket) | 16 |
32 |
|
| 77 | Salvalai Amarone 2005 | 62 |
||
| 78 | Badia a Coltibuono Estate Chianti Classico 2008 | 11 |
20 |
36 |
| 79 | Salvalai Valpolicella | 35 |
||
| CALIFORNIA | ||||
| 90 | Coppola Director's Cut Pinot Noir 2008 | 45 |
||
| 91 | Coppola Director's Cut Cabernet Sauvignon 2008 | 55 |
||
| 92 | Coppola Director's Cut Zinfandel 2008 | 42 |
||
| 93 | Coppola Pinot Noir 2009 | 11.5 |
38 |
|
| 94 | Coppola Director's Cut Cinema, Special Ltd Ed | 55 |
||
| 95 | Cline Cellars Ancient Vines Zinfandel, 2009/10 | 9.5 |
19 |
34 |
| 96 | Alexander Valley Vineyards Cabernet Sauvignon 2008 | 35 |
||
| 97 | Alexander V V “Redemption Zinfandel” 2007 | 10 |
35 |
|
| 98 | Alexander Valley Sin Zin | 18 |
-- |
|
| 99 | Alexander Valley Estate Merlot | 20 |
-- |
|
| 100 | Alexander Valley Estate Cab. Sauvignon | 21 |
-- |
|
| 101 | Guenoc Lake County Cabernet Sauvignon 2008 | 32 |
||
| 102 | Guenoc Petite Sirah 2007 | 9 |
30 |
|
| 103 | Guenoc Lake County Cabernet Sauvignon 2008 | 32 |
||
| 104 | Guenoc Lake County Claret | 9.5 |
32 |
|
| 105 | Dry Creek Merlot, 2007 | 42 |
||
| 106 | Stag's Leap Petite Syrah | 60 |
||
| 107 | Frog's Leap Merlot | 32 |
60 |
|
| FRANCE | ||||
| 110 | Chateau Pey Latour Reserve Bordeaux 2006 | 9 |
33 |
|
| 111 | Guigal Cotes Du Rhone | 11 |
19 |
36 |
| 112 | Guigal Chateauneuf du Pape 2005 | 39 |
-- |
|
| 113 | Chateau Clarke 2006, Listrac, Bordeux | 62 |
||
| 114 | Chateau Lyonnat St. Emilion | 22 |
-- |
|
| SOUTHERN HEMISPHERE | ||||
| 120 | Babich Pinot Noir 2008, NEW ZEALAND | 30 |
||
| 121 | Montes Estate Cabernet Sauvignon 2009, Chile | 29 |
||
| 122 | Pascual Toso Malbec 2009, Argentina | 9.5 |
32 |
|
| 123 | Achaval Ferrer Malbec | 13.5 |
48 |
|
| ORGANIC SELECTION | ||||
| 130 | Colome Torrontes (white varietal) | 32 |
||
| 130 | Peter Lehman Clancy's Red (varietal 56% Shiraz, 37% Cab, 7% Merlot) | 36 |